Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Farmingdale State College Farmingdale, NY | University at Albany Albany, NY |
|---|---|---|
| Acceptance rateFarmingdale State College is more selective | 63% | 69% |
| SAT (25–75) | 1040–1240 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 9,552 | 12,564 |
| Avg net price | $10,867 | $17,167 |
| Median earnings (10 yr)Farmingdale State College reports higher median earnings | $69,781 | $67,979 |
| Graduation rate | 53% | 61% |
| Median debt | $14,718 | $19,500 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Farmingdale, NY |
| Albany, NY |