Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Farmingdale State College Farmingdale, NY | University of Akron Main Campus Akron, OH |
|---|---|---|
| Acceptance rateUniversity of Akron Main Campus is more selective | 63% | 60% |
| SAT (25–75) | 1040–1240 | 900–1190 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 9,552 | 9,052 |
| Avg net price | $10,867 | $13,946 |
| Median earnings (10 yr)Farmingdale State College reports higher median earnings | $69,781 | $46,600 |
| Graduation rate | 53% | 52% |
| Median debt | $14,718 | $23,250 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Farmingdale, NY | Akron, OH |
|---|