Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Lincoln University Lincoln University, PA | |
|---|---|---|
| Acceptance rate | — | 66% |
| SAT (25–75) | — | 820–960 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 71 | 1,539 |
| Avg net price | $24,194 | $14,977 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Uniontown, PA | Lincoln University, PA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.