Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Ferris State University Big Rapids, MI | Winona State University Winona, MN |
|---|---|---|
| Acceptance rateWinona State University is more selective | 91% | 75% |
| SAT (25–75) | 890–1120 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 8,106 | 5,144 |
| Avg net price | $8,624 | $17,503 |
| Median earnings (10 yr)Winona State University reports higher median earnings | $54,735 | $58,532 |
| Graduation rate | 47% | 57% |
| Median debt | $21,000 | $21,500 |
| Economic mobility | 1.7% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Big Rapids, MI |
| Winona, MN |