Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Fisher College Boston, MA | Western Pennsylvania Hospital School of Nursing Pittsburgh, PA |
|---|---|---|
| Acceptance rateFisher College is more selective | 71% | 100% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,167 | 164 |
| Avg net price | $26,649 | $25,163 |
| Median earnings (10 yr)Western Pennsylvania Hospital School of Nursing reports higher median earnings | $49,669 | $56,487 |
| Graduation rate | 28% | — |
| Median debt | $25,000 | $13,838 |
| Economic mobility | 2.3% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Boston, MA | Pittsburgh, PA |
|---|