Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Fitchburg State University Fitchburg, MA | Fort Lewis College Durango, CO |
|---|---|---|
| Acceptance rateFort Lewis College is more selective | 87% | 77% |
| SAT (25–75) | 1060–1230 | 1010–1210 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,752 | 3,079 |
| Avg net price | $14,262 | $17,296 |
| Median earnings (10 yr)Fitchburg State University reports higher median earnings | $53,874 | $46,349 |
| Graduation rate | 55% | 36% |
| Median debt | $24,239 | $18,389 |
| Economic mobility | 1.7% | 0.9% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Fitchburg, MA |
| Durango, CO |