Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Fitchburg State University Fitchburg, MA | Massachusetts College of Art and Design Boston, MA |
|---|---|---|
| Acceptance rateMassachusetts College of Art and Design is more selective | 87% | 76% |
| SAT (25–75) | 1060–1230 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,752 | 1,831 |
| Avg net price | $14,262 | $24,100 |
| Median earnings (10 yr)Fitchburg State University reports higher median earnings | $53,874 | $43,582 |
| Graduation rate | 55% | 69% |
| Median debt | $24,239 | $25,755 |
| Economic mobility | 1.7% | 1.3% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Fitchburg, MA | Boston, MA |
|---|