Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Fitchburg State University Fitchburg, MA | Southeastern Oklahoma State University Durant, OK |
|---|---|---|
| Acceptance rateSoutheastern Oklahoma State University is more selective | 87% | 76% |
| SAT (25–75) | 1060–1230 | 980–1186 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,752 | 3,018 |
| Avg net price | $14,262 | $8,039 |
| Median earnings (10 yr)Fitchburg State University reports higher median earnings | $53,874 | $45,079 |
| Graduation rate | 55% | 32% |
| Median debt | $24,239 | $17,000 |
| Economic mobility | 1.7% | 3.2% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Fitchburg, MA | Durant, OK |
|---|