Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Fitchburg State University Fitchburg, MA | SUNY Buffalo State University Buffalo, NY |
|---|---|---|
| Acceptance rateSUNY Buffalo State University is more selective | 87% | 73% |
| SAT (25–75) | 1060–1230 | 980–1240 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,752 | 5,097 |
| Avg net price | $14,262 | $11,346 |
| Median earnings (10 yr)Fitchburg State University reports higher median earnings | $53,874 | $52,334 |
| Graduation rate | 55% | 33% |
| Median debt | $24,239 | $21,028 |
| Economic mobility | 1.7% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Fitchburg, MA | Buffalo, NY |
|---|