Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Fitchburg State University Fitchburg, MA | University of Wisconsin-Parkside Kenosha, WI |
|---|---|---|
| Acceptance rateUniversity of Wisconsin-Parkside is more selective | 87% | 75% |
| SAT (25–75) | 1060–1230 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,752 | 2,844 |
| Avg net price | $14,262 | $11,772 |
| Median earnings (10 yr)Fitchburg State University reports higher median earnings | $53,874 | $51,129 |
| Graduation rate | 55% | 40% |
| Median debt | $24,239 | $20,492 |
| Economic mobility | 1.7% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Fitchburg, MA |
| Kenosha, WI |