Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Flagler College Saint Augustine, FL | Gardner-Webb University Boiling Springs, NC |
|---|---|---|
| Acceptance rateGardner-Webb University is more selective | 81% | 77% |
| SAT (25–75) | 960–1190 | 975–1198 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,391 | 1,856 |
| Avg net price | $30,525 | $17,674 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Saint Augustine, FL | Boiling Springs, NC |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.