Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Florida Atlantic University Boca Raton, FL | Florida International University Miami, FL |
|---|---|---|
| Acceptance rateFlorida International University is more selective | 66% | 55% |
| SAT (25–75) | 1040–1200 | 1070–1260 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 23,757 | 39,508 |
| Avg net price | $8,752 | $9,288 |
| Median earnings (10 yr)Florida International University reports higher median earnings | $56,746 | $60,249 |
| Graduation rate | 63% | 74% |
| Median debt | $17,236 | $16,500 |
| Economic mobility | 3.1% | 5.2% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Boca Raton, FL | Miami, FL |
|---|