Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Florida Atlantic University Boca Raton, FL | Kennesaw State University Kennesaw, GA |
|---|---|---|
| Acceptance rateFlorida Atlantic University is more selective | 66% | 69% |
| SAT (25–75) | 1040–1200 | 1000–1220 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 23,757 | 41,254 |
| Avg net price | $8,752 | $15,048 |
| Median earnings (10 yr)Kennesaw State University reports higher median earnings | $56,746 | $57,552 |
| Graduation rate | 63% | 52% |
| Median debt | $17,236 | $23,833 |
| Economic mobility | 3.1% | 1.2% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Boca Raton, FL | Kennesaw, GA |
|---|