Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Florida Atlantic University Boca Raton, FL | The University of Texas at Dallas Richardson, TX |
|---|---|---|
| Acceptance rateThe University of Texas at Dallas is more selective | 66% | 65% |
| SAT (25–75) | 1040–1200 | 1160–1410 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 23,757 | 21,751 |
| Avg net price | $8,752 | $18,267 |
| Median earnings (10 yr)The University of Texas at Dallas reports higher median earnings | $56,746 | $68,227 |
| Graduation rate | 63% | 76% |
| Median debt | $17,236 | $18,000 |
| Economic mobility | 3.1% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Boca Raton, FL | Richardson, TX |
|---|