Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Florida Atlantic University Boca Raton, FL | UC Santa Cruz Santa Cruz, CA |
|---|---|---|
| Acceptance rateUniversity of California-Santa Cruz is more selective | 66% | 66% |
| SAT (25–75) | 1040–1200 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 23,757 | 17,940 |
| Avg net price | $8,752 | $17,890 |
| Median earnings (10 yr)UC Santa Cruz reports higher median earnings | $56,746 | $68,396 |
| Graduation rate | 63% | 75% |
| Median debt | $17,236 | $16,666 |
| Economic mobility | 3.1% | 2.8% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Boca Raton, FL |
| Santa Cruz, CA |