Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Florida Gateway College Lake City, FL | Southeastern Oklahoma State University Durant, OK |
|---|---|---|
| Acceptance rate | — | 76% |
| SAT (25–75) | — | 980–1186 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,301 | 3,018 |
| Avg net price | $5,364 | $8,039 |
| Median earnings (10 yr)Southeastern Oklahoma State University reports higher median earnings | $37,894 | $45,079 |
| Graduation rate | 54% | 32% |
| Median debt | $6,992 | $17,000 |
| Economic mobility | 1.7% | 3.2% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Lake City, FL |
| Durant, OK |