Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Florida Institute of Technology Melbourne, FL | Florida Southern College Lakeland, FL |
|---|---|---|
| Acceptance rateFlorida Institute of Technology is more selective | 58% | 64% |
| SAT (25–75) | 1120–1320 | 1150–1330 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,404 | 2,656 |
| Avg net price | $35,639 | $28,551 |
| Median earnings (10 yr)Florida Southern College reports higher median earnings | $43,137 | $55,294 |
| Graduation rate | 64% | 71% |
| Median debt | $27,000 | $25,000 |
| Economic mobility | 3.8% | 1.9% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Melbourne, FL | Lakeland, FL |
|---|