Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Florida Institute of Technology Melbourne, FL | University of Charleston Charleston, WV |
|---|---|---|
| Acceptance rateFlorida Institute of Technology is more selective | 58% | 62% |
| SAT (25–75) | 1120–1320 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,404 | 2,259 |
| Avg net price | $35,639 | $22,107 |
| Median earnings (10 yr)University of Charleston reports higher median earnings | $43,137 | $55,774 |
| Graduation rate | 64% | 46% |
| Median debt | $27,000 | $19,500 |
| Economic mobility | 3.8% | 1.2% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Melbourne, FL | Charleston, WV |
|---|