Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Florida International University Miami, FL | University of Central Florida Orlando, FL |
|---|---|---|
| Acceptance rateUniversity of Central Florida is more selective | 55% | 40% |
| SAT (25–75) | 1070–1260 | 1200–1350 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 39,508 | 59,146 |
| Avg net price | $9,288 | $10,411 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Miami, FL | Orlando, FL |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.