Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Florida International University Miami, FL | South Carolina Columbia, SC |
|---|---|---|
| Acceptance rateFlorida International University is more selective | 55% | 60% |
| SAT (25–75) | 1070–1260 | 1180–1360 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 39,508 | 29,820 |
| Avg net price | $9,288 | $22,811 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Miami, FL | Columbia, SC |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.