Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Florida Polytechnic University Lakeland, FL | |
|---|---|---|
| Acceptance rateFlorida Polytechnic University is more selective | 58% | 63% |
| SAT (25–75) | 1170–1340 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,689 | 179 |
| Avg net price | $11,853 | $1,121 |
| Median earnings (10 yr) | — | $26,293 |
| Graduation rate | 55% | — |
| Median debt | $14,250 | — |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
| Location | Lakeland, FL |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| San Juan, PR |