Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Florida State College at Jacksonville Jacksonville, FL | Georgia Tech Atlanta, GA |
|---|---|---|
| Acceptance rate | — | 14% |
| SAT (25–75) | — | 1370–1540 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 19,648 | 18,785 |
| Avg net price | $4,128 | $12,116 |
| Median earnings (10 yr)Georgia Tech reports higher median earnings | $42,244 | $102,772 |
| Graduation rate | 37% | 94% |
| Median debt | $13,562 | $21,672 |
| Economic mobility | 1.6% | — |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Jacksonville, FL |
| Atlanta, GA |