Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Florida State College at Jacksonville Jacksonville, FL | Oklahoma State Stillwater, OK |
|---|---|---|
| Acceptance rate | — | 75% |
| SAT (25–75) | — | 1040–1250 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 19,648 | 21,773 |
| Avg net price | $4,128 | $17,447 |
| Median earnings (10 yr)Oklahoma State reports higher median earnings | $42,244 | $57,413 |
| Graduation rate | 37% | 68% |
| Median debt | $13,562 | $20,500 |
| Economic mobility | 1.6% | — |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Jacksonville, FL |
| Stillwater, OK |