Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Florida State College at Jacksonville Jacksonville, FL | Florida Gainesville, FL |
|---|---|---|
| Acceptance rate | — | 24% |
| SAT (25–75) | — | 1320–1480 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 19,648 | 35,629 |
| Avg net price | $4,128 | $6,541 |
| Median earnings (10 yr)Florida reports higher median earnings | $42,244 | $71,588 |
| Graduation rate | 37% | 91% |
| Median debt | $13,562 | $15,000 |
| Economic mobility | 1.6% | 2.6% |
| Test policy | — | — |
| Type | Public | Public |
| Location | Jacksonville, FL |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Gainesville, FL |