Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Florida State University Tallahassee, FL | Georgia Tech Atlanta, GA |
|---|---|---|
| Acceptance rateGeorgia Institute of Technology-Main Campus is more selective | 24% | 14% |
| SAT (25–75) | 1270–1410 | 1370–1540 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 32,212 | 18,785 |
| Avg net price | $11,297 | $12,116 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Tallahassee, FL | Atlanta, GA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.