Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Florida State University Tallahassee, FL | UVA Charlottesville, VA |
|---|---|---|
| Acceptance rateUniversity of Virginia-Main Campus is more selective | 24% | 17% |
| SAT (25–75) | 1270–1410 | 1410–1540 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 32,212 | 17,597 |
| Avg net price | $11,297 | $21,565 |
| Median earnings (10 yr)UVA reports higher median earnings | $61,675 | $86,863 |
| Graduation rate | 86% | 96% |
| Median debt | $18,000 | $17,500 |
| Economic mobility | 2.2% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Tallahassee, FL |
| Charlottesville, VA |