Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Fordham Bronx, NY | GW Washington, DC |
|---|---|---|
| Acceptance rateGeorge Washington University is more selective | 59% | 47% |
| SAT (25–75) | 1320–1480 | 1350–1500 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 10,512 | 11,182 |
| Avg net price | $44,338 | $36,586 |
| Median earnings (10 yr)GW reports higher median earnings | $85,569 | $90,873 |
| Graduation rate | 82% | 84% |
| Median debt | $24,300 | $20,449 |
| Economic mobility | 4.0% | 2.2% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Bronx, NY | Washington, DC |
|---|