Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Fordham Bronx, NY | Marist University Poughkeepsie, NY |
|---|---|---|
| Acceptance rateMarist University is more selective | 59% | 57% |
| SAT (25–75) | 1320–1480 | 1190–1340 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 10,512 | 5,182 |
| Avg net price | $44,338 | $41,544 |
| Median earnings (10 yr)Fordham reports higher median earnings | $85,569 | $77,819 |
| Graduation rate | 82% | 80% |
| Median debt | $24,300 | $25,000 |
| Economic mobility | 4.0% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Bronx, NY | Poughkeepsie, NY |
|---|