Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Fort Hays State University Hays, KS | Indiana University-Indianapolis Indianapolis, IN |
|---|---|---|
| Acceptance rateIndiana University-Indianapolis is more selective | 90% | 76% |
| SAT (25–75) | 970–1140 | 1030–1240 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 9,733 | 13,830 |
| Avg net price | $12,569 | $11,668 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Hays, KS | Indianapolis, IN |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.