Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Fort Hays State University Hays, KS | Southeast Missouri State University Cape Girardeau, MO |
|---|---|---|
| Acceptance rateSoutheast Missouri State University is more selective | 90% | 74% |
| SAT (25–75) | 970–1140 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 9,733 | 6,373 |
| Avg net price | $12,569 | $15,882 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Hays, KS | Cape Girardeau, MO |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.