Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Fort Lewis College Durango, CO | Southeastern Oklahoma State University Durant, OK |
|---|---|---|
| Acceptance rateSoutheastern Oklahoma State University is more selective | 77% | 76% |
| SAT (25–75) | 1010–1210 | 980–1186 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,079 | 3,018 |
| Avg net price | $17,296 | $8,039 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Durango, CO | Durant, OK |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.