Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Fort Lewis College Durango, CO | Southern Utah University Cedar City, UT |
|---|---|---|
| Acceptance rateFort Lewis College is more selective | 77% | 82% |
| SAT (25–75) | 1010–1210 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,079 | 9,289 |
| Avg net price | $17,296 | $10,462 |
| Median earnings (10 yr)Southern Utah University reports higher median earnings | $46,349 | $50,296 |
| Graduation rate | 36% | 61% |
| Median debt | $18,389 | $12,500 |
| Economic mobility | 0.9% | 1.0% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Durango, CO |
| Cedar City, UT |