Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Fort Lewis College Durango, CO | University of Connecticut-Avery Point Groton, CT |
|---|---|---|
| Acceptance rateFort Lewis College is more selective | 77% | 88% |
| SAT (25–75) | 1010–1210 | 960–1190 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,079 | 454 |
| Avg net price | $17,296 | $13,807 |
| Median earnings (10 yr)University of Connecticut-Avery Point reports higher median earnings | $46,349 | $73,997 |
| Graduation rate | 36% | 62% |
| Median debt | $18,389 | $21,500 |
| Economic mobility | 0.9% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Durango, CO | Groton, CT |
|---|