Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Fort Lewis College Durango, CO | University of Massachusetts Global Aliso Viejo, CA |
|---|---|---|
| Acceptance rate | 77% | — |
| SAT (25–75) | 1010–1210 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,079 | 4,491 |
| Avg net price | $17,296 | $32,654 |
| Median earnings (10 yr)University of Massachusetts Global reports higher median earnings | $46,349 | $65,703 |
| Graduation rate | 36% | 43% |
| Median debt | $18,389 | $24,276 |
| Economic mobility | 0.9% | — |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Durango, CO |
| Aliso Viejo, CA |