Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Fort Lewis College Durango, CO | University of Minnesota-Crookston Crookston, MN |
|---|---|---|
| Acceptance rateFort Lewis College is more selective | 77% | 88% |
| SAT (25–75) | 1010–1210 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,079 | 1,729 |
| Avg net price | $17,296 | $12,212 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Durango, CO | Crookston, MN |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.