Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Fort Lewis College Durango, CO | University of New Hampshire at Manchester Manchester, NH |
|---|---|---|
| Acceptance rateFort Lewis College is more selective | 77% | 81% |
| SAT (25–75) | 1010–1210 | 973–1236 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,079 | 443 |
| Avg net price | $17,296 | $9,992 |
| Median earnings (10 yr)University of New Hampshire at Manchester reports higher median earnings | $46,349 | $66,479 |
| Graduation rate | 36% | 50% |
| Median debt | $18,389 | $26,814 |
| Economic mobility | 0.9% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Durango, CO | Manchester, NH |
|---|