Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Fort Lewis College Durango, CO | University of Pittsburgh-Greensburg Greensburg, PA |
|---|---|---|
| Acceptance rateFort Lewis College is more selective | 77% | 95% |
| SAT (25–75) | 1010–1210 | 1055–1253 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,079 | 1,305 |
| Avg net price | $17,296 | $17,945 |
| Median earnings (10 yr)University of Pittsburgh-Greensburg reports higher median earnings | $46,349 | $66,125 |
| Graduation rate | 36% | 40% |
| Median debt | $18,389 | $24,250 |
| Economic mobility | 0.9% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Durango, CO | Greensburg, PA |
|---|