Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Four Rivers Career Center Washington, MO | Southwest Minnesota State University Marshall, MN |
|---|---|---|
| Acceptance rate | — | 62% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 30 | 2,315 |
| Avg net price | $27,746 | $15,291 |
| Median earnings (10 yr)Southwest Minnesota State University reports higher median earnings | $48,199 | $51,342 |
| Graduation rate | — | 45% |
| Median debt | $10,623 | $20,500 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Washington, MO |
| Marshall, MN |