Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Fox College Tinley Park, IL | University of Minnesota-Morris Morris, MN |
|---|---|---|
| Acceptance rateFox College is more selective | 70% | 75% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 200 | 936 |
| Avg net price | $13,109 | $8,837 |
| Median earnings (10 yr)University of Minnesota-Morris reports higher median earnings | $41,539 | $50,919 |
| Graduation rate | — | 63% |
| Median debt | $16,209 | $18,995 |
| Economic mobility | 2.0% | — |
| Test policy | — | — |
| Type | Private (for-profit) | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Tinley Park, IL |
| Morris, MN |