Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Fox Valley Technical College Appleton, WI | Saginaw Valley State University University Center, MI |
|---|---|---|
| Acceptance rate | — | 72% |
| SAT (25–75) | — | 920–1170 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,825 | 5,989 |
| Avg net price | $11,407 | $10,775 |
| Median earnings (10 yr)Saginaw Valley State University reports higher median earnings | $45,684 | $51,955 |
| Graduation rate | — | 48% |
| Median debt | $10,402 | $25,000 |
| Economic mobility | 0.6% | 1.3% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Appleton, WI |
| University Center, MI |