Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Framingham State University Framingham, MA | SUNY College of Technology at Alfred Alfred, NY |
|---|---|---|
| Acceptance rateSUNY College of Technology at Alfred is more selective | 84% | 76% |
| SAT (25–75) | 1100–1280 | 990–1200 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,566 | 3,563 |
| Avg net price | $16,114 | $15,016 |
| Median earnings (10 yr)Framingham State University reports higher median earnings | $52,349 | $50,445 |
| Graduation rate | 48% | 55% |
| Median debt | $25,000 | $13,750 |
| Economic mobility | — | 2.1% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Framingham, MA | Alfred, NY |
|---|