Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Framingham State University Framingham, MA | SUNY Maritime College Throggs Neck, NY |
|---|---|---|
| Acceptance rateSUNY Maritime College is more selective | 84% | 72% |
| SAT (25–75) | 1100–1280 | 1123–1288 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,566 | 1,285 |
| Avg net price | $16,114 | $22,367 |
| Median earnings (10 yr)SUNY Maritime College reports higher median earnings | $52,349 | $95,951 |
| Graduation rate | 48% | 64% |
| Median debt | $25,000 | $23,250 |
| Economic mobility | — | 2.3% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Framingham, MA |
| Throggs Neck, NY |