Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Franciscan University of Steubenville Steubenville, OH | Park University Parkville, MO |
|---|---|---|
| Acceptance rate | 58% | — |
| SAT (25–75) | 1110–1350 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,901 | 4,555 |
| Avg net price | $23,589 | $21,032 |
| Median earnings (10 yr)Park University reports higher median earnings | $50,030 | $56,309 |
| Graduation rate | 75% | 38% |
| Median debt | $23,384 | $21,685 |
| Economic mobility | 0.6% | 3.9% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Steubenville, OH |
| Parkville, MO |