Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Franklin and Marshall College Lancaster, PA | Lehigh Bethlehem, PA |
|---|---|---|
| Acceptance rateLehigh University is more selective | 28% | 26% |
| SAT (25–75) | 1310–1463 | 1370–1500 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,799 | 5,898 |
| Avg net price | $36,425 | $36,931 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Lancaster, PA | Bethlehem, PA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.