Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Franklin and Marshall College Lancaster, PA | Plaza College Forest Hills, NY |
|---|---|---|
| Acceptance rateFranklin and Marshall College is more selective | 28% | 30% |
| SAT (25–75) | 1310–1463 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,799 | 984 |
| Avg net price | $36,425 | $19,860 |
| Median earnings (10 yr)Franklin and Marshall College reports higher median earnings | $76,124 | $31,519 |
| Graduation rate | 84% | 68% |
| Median debt | $19,000 | $20,751 |
| Economic mobility | 1.3% | 3.7% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (for-profit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Lancaster, PA | Forest Hills, NY |
|---|