Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Franklin and Marshall College Lancaster, PA | Vaughn College of Aeronautics and Technology Flushing, NY |
|---|---|---|
| Acceptance rate | 28% | — |
| SAT (25–75) | 1310–1463 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,799 | 1,302 |
| Avg net price | $36,425 | $39,986 |
| Median earnings (10 yr)Franklin and Marshall College reports higher median earnings | $76,124 | $64,973 |
| Graduation rate | 84% | 39% |
| Median debt | $19,000 | $21,125 |
| Economic mobility | 1.3% | 16.4% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Lancaster, PA |
| Flushing, NY |