Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Franklin and Marshall College Lancaster, PA | Villanova Villanova, PA |
|---|---|---|
| Acceptance rateVillanova University is more selective | 28% | 27% |
| SAT (25–75) | 1310–1463 | 1395–1510 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,799 | 6,938 |
| Avg net price | $36,425 | $43,756 |
| Median earnings (10 yr)Villanova reports higher median earnings | $76,124 | $100,423 |
| Graduation rate | 84% | 92% |
| Median debt | $19,000 | $25,874 |
| Economic mobility | 1.3% | 1.3% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Lancaster, PA | Villanova, PA |
|---|