Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Franklin and Marshall College Lancaster, PA | Yeshiva Zichron Aryeh Far Rockaway, NY |
|---|---|---|
| Acceptance rateYeshiva Zichron Aryeh is more selective | 28% | 25% |
| SAT (25–75) | 1310–1463 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,799 | 41 |
| Avg net price | $36,425 | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Lancaster, PA | Far Rockaway, NY |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.