Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Franklin College Franklin, IN | Union Adventist University Lincoln, NE |
|---|---|---|
| Acceptance rateFranklin College is more selective | 70% | 100% |
| SAT (25–75) | 1060–1240 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 900 | 471 |
| Avg net price | $22,855 | $23,716 |
| Median earnings (10 yr)Franklin College reports higher median earnings | $55,376 | $55,045 |
| Graduation rate | 60% | 52% |
| Median debt | $27,000 | $27,000 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Franklin, IN |
| Lincoln, NE |