Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Franklin County Career and Technology Center Chambersburg, PA | Lycoming College Williamsport, PA |
|---|---|---|
| Acceptance rateLycoming College is more selective | 100% | 74% |
| SAT (25–75) | — | 1080–1300 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 60 | 996 |
| Avg net price | $20,846 | $19,140 |
| Median earnings (10 yr)Lycoming College reports higher median earnings | $54,747 | $56,210 |
| Graduation rate | — | 60% |
| Median debt | $14,760 | $27,000 |
| Economic mobility | — | 0.5% |
| Test policy | — | — |
| Type | Public | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Chambersburg, PA |
| Williamsport, PA |